OyoyoScore League Centre

UEFA Champions League
World · Season 2026/27
Standings
Champions League · 2026/27
| # | Team | PL | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Paris Saint Germain Promotion - Champions League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | 10 | 3 | +7 | 6 |
| 2 | ![]() Barcelona Promotion - Champions League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| 3 | ![]() Aston Villa Promotion - Champions League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| 4 | ![]() VfB Stuttgart Promotion - Champions League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 5 | ![]() Liverpool Promotion - Champions League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 |
| 6 | ![]() Sporting CP Promotion - Champions League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 7 | ![]() Arsenal Promotion - Champions League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 8 | ![]() Real Madrid Promotion - Champions League (Play Offs: 1/8-finals) | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| 9 | ![]() Real Betis Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| 10 | ![]() Bayern München Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 1 | 1 | 0 | 8 | 3 | +5 | 4 |
| 11 | ![]() Shakhtar Donetsk Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 12 | ![]() Como Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 |
| 13 | ![]() Manchester United Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 14 | ![]() Villarreal Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
| 15 | ![]() Atletico Madrid Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| 16 | ![]() Club Brugge KV Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 17 | ![]() Manchester City Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 18 | ![]() Borussia Dortmund Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 19 | ![]() Lens Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 20 | ![]() AEK Athens FC Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 21 | ![]() RB Leipzig Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 22 | ![]() Sabah FA Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 23 | ![]() Feyenoord Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
| 24 | ![]() Bodo/Glimt Promotion - Champions League (Play Offs: 1/16-finals) | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
| 25 | ![]() AS Roma | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 26 | ![]() PSV Eindhoven | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 27 | ![]() Viking | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 28 | ![]() Fenerbahçe | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| 29 | ![]() Inter | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
| 30 | ![]() FC Porto | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 31 | ![]() Slavia Praha | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 32 | ![]() Napoli | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 33 | ![]() Lask Linz | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 34 | ![]() Lille | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 35 | ![]() Galatasaray | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 36 | ![]() Slovan Bratislava | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Competition Guide
About Champions League
The UEFA Champions League brings together leading clubs from across Europe. Follow the competition standings and participating teams throughout the season on OyoyoScore.
Understanding the standings
The table above shows each team's position for the 2026/27 season. PL represents matches played, W represents wins, D represents draws and L represents losses. GF and GA show goals scored and conceded, while GD shows goal difference. PTS represents the total number of points earned.
Follow Champions League on OyoyoScore
OyoyoScore provides football scores, match information and league standings throughout the season. Use the links below to explore more football coverage.



































